Features
1.Universal Output socket.
2.LED display shows ac and dc voltage.
3.This power inverter instantly convert low voltage DC power to high voltage AC household power.
4.High reliability and low failure rate by using the advanced Double-CPU single chip intellectual control technology.
5.Pure sine wave output. Small, light and artistic, benefited from adopting the SMD pastern technology.
6.Cooling fan is intellectual controlled, and its working status is controlled by CPU, which mostly increased its service life and helps to save the power consumption, improve work efficiency and lower the working noise.
7.You can use many places. Such as Solar electric energy generation, Wind power generation,Communication equipment, Industrial intellectual control system, Small sized emergency power supply system.
Product Introduction
Pure Sine Wave inverters converts DC energy from solar modules into clean, stable AC power that is ideal for power demanding appliances. Solar inverters are designed for high efficiency: Integrated advanced microprocessor technology combined with pure sine wave output makes them the perfect choice for use with high-end electronics and electrical equipment.
Specification
Tsolar/PI-50-1 | Tsolar/PI-50-2 | Tsolar/PI-50-3 | |||||
Rated Power | 300W | 500W | 1000W | ||||
Solar Charger | |||||||
Maximum PV Array Power | 80W | 160W | 150W | 300W | 230W | 450W | |
Maximum PV Array Vopen | 18V | 36V | 18V | 36V | 18V | 36V | |
Maximum Solar Charge Current | 5A | 10A | 15A | ||||
Output | |||||||
AC Voltage Regulation | 220VAC±5% | ||||||
Efficiency | >85% | ||||||
Wave Form | Pure Sine Wave | ||||||
Standby Power Consumption | 8W | ||||||
Display | |||||||
LED/LCD Display | LED(Battery) | Digital LED Display(Battery&AC Out) | |||||
Battery(External Connection) | |||||||
Battery Voltage | 12V | 24V | 12V | 24V | 12V | 24V | |
Floating Charge Voltage | 13.5V | 27V | 13.5V | 27V | 13.5V | 27V | |
Overcharge Protection | 15.5V | 31V | 15.5V | 31V | 15.5V | 31V | |
Parameters&Protections | |||||||
Maximum Work Temperature | ≦60℃ | ||||||
Protections | Over Temperation, Low Battery, Over Voltage, Over Load. Short Circuit... | ||||||
Cooling | Intelligent Fan Cooling | ||||||
Restart Method | Soft Start | ||||||
Physical | |||||||
Shell Material | Aluminum Alloy | ||||||
Dimension, D x W x H(mm) | 190x103x62 | 240x165x68 | 310x165x68 | ||||
Weight(Kg) | 0.75Kg | 1.65Kg | 2.5Kg | ||||
Operating Environment | |||||||
Humidity | 5% to 95% Relative Humidity(Non-Condensing) | ||||||
Operating Temperature | 0℃-55℃ | ||||||
Storage Temperature | (-)10℃-60℃ |
Product Pictures