Tsolar SB-90

 Battery     |      2020-04-10 14:25
Features
1.Long service life:under the normal condition,the desihned service life under float service up to 5 years
2.Low self-discharge: at the ambient temperature 25,the rate of self-discharge less than 1.8% after 28 days storage
3.Sufficient capability;guarantee 100% capability,moreover,the voltage and capability of battery is accordant
4.Wide operating temperature range:Battery has good discharge capability under low temperature,also strong capability to protection from corrotion
5.Good sealing capability:No pollution and corrotion
6.Good electric conductivity:Adopting red copper and silver plated patent terminal can make battery discharge with high curent
7.Safe and reliable venting system:safe wnding system can eliminate the danger of explosion under large pressure.
Product Introduction
All Sealed, GEL and AGM batteries or lithium battery can be used with solar however some may perform better than others due to design characteristic. We can choose well suited solar batteries according to the requirement.
Specification
Battery Model Voltage(V) Capacity(AH) Weight(KG) L(MM) W(MM) H(MM) Total H(MM)
Tsolar1250 12 5 1.53 90 70 101 106 
Tsolar1270 12 7 2.02-2.05 151 65 94 99 
Tsolar1270 12 7 2.15 151 65 94 99 
Tsolar1280 12 7.5-8 2.2-2.25 151 65 94 99 
Tsolar1290 12 8.5-9 2.45-2.5 151 65 94 99 
Tsolar1280 12 8 2.25-2.3 151 65 96 99 
Tsolar1290 12 9 2.5-2.6 151 65 96 99 
Tsolar12120 12 10 2.7 151 65 110 115 
Tsolar12120 12 9-10 2.65 151 65 110 115 
Tsolar12120 12 11.5 3.15-3.2 151 98 94 99 
Tsolar12120 12 12 3.4-3.45 151 98 94 99 
Tsolar12120 12 12 3.5-3.6 151 98 94 99 
Tsolar12120 12 12 3.8-3.9 151 98 94 99 
Tsolar12120 12 12 3.7 151 98 94 99 
Tsolar12120 12 12 4.25-4.3 151 98 94 99 
Tsolar12170 12 14 4.3 181 76 166 166 
Tsolar12170 12 17 4.9 181 76 166 166 
Tsolar12170 12 17 4.9 181 76 166 166 
Tsolar12170 12 18 5.2 181 76 166 166 
Tsolar12200 12 20 5.6 181 76 166 166 
Tsolar18700 18 7 3 150 100 100 100 
               
Tsolar12240 12 24 7.5-7.8 165 175 125 125 
Tsolar12240 12 24 7.5-7.8 165 125 175 175 
Tsolar12330 12 33 10-10.5 196 131 155 180 
  12 33 11.5 196 165 175 182 
Tsolar1238 12 38 12 196 165 175 182 
  12 40 13.5 196 165 175 182 
Tsolar12550 12 55 16.6 229 138 208 227 
Tsolar12650 12 52 18 348 168 178 178 
Tsolar12650 12 65 20-20.5 348 168 178 178 
Tsolar12700 12 70 21.1 260 168 198 210 
Tsolar12800 12 80 23.8 260 169 208 227 
Tsolar121000 12 85 29 329 172 214 243 
Tsolar121000 12 100 30 329 172 214 243 
  12 105 31 406 174 207 232 
12V120Ah 12 120 34 406 174 207 232 
12V150Ah 12 135 40 483 170 240 240 
  12 150 42.5 483 170 240 240 
12V200AH 12 170 55 522 240 219 244 
  12 200 56 522 240 219 244 
12V250AH 12 250 73-73.5 520 269 220 249 
6V100AH 6 100 15.5 194 170 205 210 
6V120AH 6 120 15.8 194 170 205 210 

Product Pictures