Features
High conversion efficiency
Low power tolerance of 0~+3%
Low degradation under light exposure
Can withstand high wind-pressure, snow load and extreme temperature
Low power tolerance of 0~+3%
Low degradation under light exposure
Can withstand high wind-pressure, snow load and extreme temperature
Product Introduction
The solar panel is the foundation of any successful solar system or solar project,designed for residential and utility applications, rooftop or ground mount. Solar panels are in a range of formats and high conversion efficiency. Anti-reflective and self-cleaning surface reduces power loss from dirt dust. Excellent mechanical load resitance: Certified to withstand high wind loads and snow loads.
Specification
Monocrystalline单晶 | ||||||||
---|---|---|---|---|---|---|---|---|
Peak power Pma(W)功率 |
Max.power voltage Vm(V) 工作电压 |
Max.power current Im(A)工作电流 |
Open-circuit Voltage Voc(V)开路电压 |
Short-circuit current Isc(A) 短路电流 |
Dimensions (mm)尺寸 |
No. of Cells电池片 | Shaped Solar Cell(mm) | Weight(KG)重量 |
10 | 17.5 | 0.61 | 21.3 | 0.68 | 330*300*17 | 36 | 31.25*62.5 | 1.2 |
15 | 17.1 | 0.88 | 21.5 | 0.97 | 420*340*17 | 36 | 78*39 | 1.9 |
20 | 17.5 | 1.14 | 22 | 1.19 | 630*330*17 | 36 | 62.5*62.5 | 2.2 |
25 | 18.2 | 1.37 | 22.4 | 1.51 | 550*360*25 | 36 | 78*52 | 2.4 |
30 | 17.8 | 1.69 | 22.2 | 1.86 | 445*550*30 | 36 | 125*41.67 | 3 |
40 | 18.4 | 2.18 | 22.6 | 2.39 | 425*665*30 | 36 | 156*39 | 3.5 |
45 | 17.8 | 2.53 | 22.2 | 2.78 | 632*550*30 | 36 | 125*62.5 | 4 |
45* | 18.2 | 2.48 | 22.4 | 2.72 | 500*665*30 | 36 | 156*48 | 4 |
50 | 18.2 | 2.75 | 22.4 | 3.03 | 537*665*30 | 36 | 156*52 | 4.5 |
55 | 18.2 | 3.02 | 22.4 | 3.33 | 600*665*30 | 36 | 156*58.5 | 5 |
60 | 17.8 | 3.37 | 22.2 | 3.71 | 600*665*30 | 36 | 156*58.5 | 6 |
60 | 17.8 | 3.37 | 22.2 | 3.71 | 840*550*30 | 72 | 125*41.67 | 6 |
75 | 18.2 | 4.12 | 22.3 | 4.53 | 770*665*30 | 36 | 156*78 | 6.2 |
80 | 18.4 | 4.35 | 22.6 | 4.79 | 770*665*30 | 36 | 156*78 | 6.2 |
90 | 17.8 | 5.06 | 22.2 | 5.57 | 1195*550*30 | 36 | 125*125 | 8 |
100 | 18.2 | 5.48 | 22.1 | 6.04 | 1030*665*30 | 72 | 156*52 | 8 |
105 | 18.3 | 5.71 | 22.1 | 5.71 | 1030*665*30 | 72 | 156*52 | 8 |
110 | 18.4 | 5.97 | 22.2 | 6.58 | 1150*674*30 | 36 | 156*117 | 9 |
115 | 18.4 | 6.25 | 22.3 | 6.88 | 1150*674*30 | 36 | 156*117 | 9 |
120 | 18.3 | 6.52 | 22.3 | 7.17 | 1150*674*30 | 36 | 156*117 | 9 |
130 | 18.2 | 7.14 | 22.3 | 7.85 | 1474*674*35 | 36 | 156*156 | 12 |
140 | 18.3 | 7.69 | 22.4 | 8.46 | 1474*674*35 | 36 | 156*156 | 12 |
150 | 18.4 | 8.15 | 22.4 | 9.01 | 1474*674*35 | 36 | 156*156 | 12 |
160 | 18.5 | 8.7 | 22.7 | 9.57 | 1474*674*35 | 36 | 156*156 | 12 |
170 | 35.8 | 4.7 | 44.2 | 5.21 | 1580*808*35 | 72 | 125*125 | 15 |
180 | 36.2 | 4.9 | 44.3 | 5.72 | 1580*808*35 | 72 | 125*125 | 15 |
190 | 36.4 | 5.2 | 44.5 | 5.82 | 1580*808*35 | 72 | 125*125 | 15 |
200 | 36.4 | 5.49 | 44.5 | 6.04 | 1580*808*35 | 72 | 125*125 | 15 |
200 | 36.4 | 5.49 | 44.3 | 6.04 | 1330*990*35 | 72 | 104*156 | 15 |
210 | 36.4 | 5.2 | 44.5 | 6.34 | 1482*992*35 | 72 | 117*156 | 15 |
220 | 36.5 | 6.02 | 44.2 | 6.7 | 1482*992*35 | 72 | 117*156 | 15 |
230 | 27.6 | 5.8 | 44.3 | 9.17 | 1482*992*35 | 54 | 156*156 | 17.5 |
250 | 30.7 | 8.15 | 37.7 | 8.96 | 1650*992*40 | 60 | 156*156 | 20 |
300 | 35.6 | 8.43 | 44.8 | 9.27 | 1956*992*50 | 72 | 156*156 | 23 |
Polycrystalline多晶 | ||||||||
Peak power Pma(W)功率 |
Max.power voltage Vm(V)工作电压 |
Max.power current Im(A)工作电流 |
Open-circuit Voltage Voc(V)开路电压 |
Short-circuit current Isc(A)短路电流 |
Dimensions (mm)尺寸 |
No. of Cells电池片 | Shaped Solar Cell(mm) | Weight(KG)重量 |
15 | 17.2 | 0.88 | 21.1 | 0.97 | 420*340*17 | 36 | 78*39 | 1.9 |
25 | 17.5 | 1.37 | 22.1 | 1.53 | 550*360*25 | 36 | 78*52 | 2.4 |
30 | 17.8 | 1.68 | 22.2 | 1.82 | 425*665*30 | 36 | 156*39 | 3.5 |
35 | 17.9 | 1.95 | 21.3 | 2.19 | 425*665*30 | 36 | 156*39 | 3.5 |
40 | 18.1 | 2.2 | 22.1 | 2.43 | 500*665*30 | 36 | 156*48 | 4 |
45 | 18.2 | 2.48 | 22.2 | 2.72 | 500*665*30 | 36 | 156*48 | 4 |
*45 | 18.1 | 2.48 | 22.1 | 2.72 | 537*665*30 | 36 | 156*52 | 4.5 |
50 | 18.2 | 2.75 | 22.2 | 3.03 | 537*665*30 | 36 | 156*52 | 4.5 |
55 | 18.2 | 3.02 | 22.1 | 3.33 | 600*665*30 | 36 | 156*58.5 | 5 |
60 | 18.1 | 3.29 | 22.1 | 3.62 | 770*665*30 | 36 | 156*78 | 6.2 |
65 | 18.2 | 3.57 | 22.2 | 3.92 | 770*665*30 | 36 | 156*78 | 6.2 |
70 | 18.3 | 3.82 | 22.3 | 4.2 | 770*665*30 | 36 | 156*78 | 6.2 |
75 | 18.4 | 4.07 | 22.4 | 4.48 | 770*665*30 | 36 | 156*78 | 6.2 |
80 | 18.1 | 4.41 | 21.9 | 4.85 | 1030*665*30 | 36 | 156*52 | 8 |
85 | 18.2 | 4.67 | 22 | 5.13 | 1030*665*30 | 36 | 156*52 | 8 |
90 | 18.3 | 4.91 | 22.1 | 5.4 | 1030*665*30 | 36 | 156*52 | 8 |
95 | 18.4 | 5.16 | 22.2 | 5.67 | 1030*665*30 | 36 | 156*52 | 8 |
100 | 18.5 | 5.4 | 22.3 | 5.94 | 1030*665*30 | 36 | 156*52 | 8 |
*100 | 18.5 | 5.4 | 22.3 | 5.94 | 1150*674*30 | 36 | 156*117 | 9 |
105 | 18.1 | 5.8 | 22.1 | 6.38 | 1150*674*30 | 36 | 156*117 | 9 |
110 | 18.2 | 6.05 | 22.2 | 6.65 | 1150*674*30 | 36 | 156*117 | 9 |
120 | 18.1 | 6.6 | 221 | 7.29 | 1474*674*35 | 36 | 156*156 | 12 |
130 | 18.2 | 7.14 | 22.2 | 7.85 | 1474*674*35 | 36 | 156*156 | 12 |
140 | 18.3 | 7.65 | 22.3 | 8.41 | 1474*674*35 | 36 | 156*156 | 12 |
150 | 18.4 | 8.15 | 22.4 | 8.96 | 1474*674*35 | 36 | 156*156 | 12 |
160 | 35.9 | 4.9 | 43.9 | 5.72 | 1330*990*35 | 72 | 104*156 | 15 |
170 | 36.1 | 4.7 | 44 | 5.18 | 1330*990*35 | 72 | 104*156 | 15 |
180 | 36.2 | 4.9 | 44.1 | 5.72 | 1330*990*35 | 72 | 104*156 | 15 |
190 | 36.4 | 5.2 | 44.2 | 5.82 | 1330*990*35 | 72 | 104*156 | 15 |
200 | 36.1 | 5.49 | 44.3 | 6.04 | 1482*992*35 | 72 | 117*156 | 15 |
210 | 36.2 | 5.2 | 44.4 | 6.34 | 1482*992*35 | 72 | 117*156 | 15 |
220 | 36.3 | 6.06 | 44.5 | 6.6 | 1482*992*35 | 72 | 156*156 | 15 |
230 | 29.3 | 7.84 | 36 | 8.63 | 1650*992*40 | 60 | 156*156 | 18 |
240 | 29.4 | 8.16 | 37 | 8.98 | 1650*992*40 | 60 | 156*156 | 18 |
250 | 36.1 | 6.92 | 44.1 | 7.6 | 1956*992*50 | 72 | 156*156 | 23 |
260 | 36.2 | 7.18 | 44.2 | 7.9 | 1956*992*50 | 72 | 156*156 | 23 |
270 | 36.3 | 7.43 | 44.3 | 8.18 | 1956*992*50 | 72 | 156*156 | 23 |
280 | 36.4 | 7.69 | 44.4 | 8.45 | 1956*992*50 | 72 | 156*156 | 23 |
290 | 36.5 | 7.93 | 44.5 | 8.73 | 1956*992*50 | 72 | 156*156 | 23 |
Product Pictures